| Expozant | Tara | Stand_int | Pavilion |
| 123 CREDIT OPPORTUNITY SOLUTIONS S.R.L. | Romania | 97 | Pav.B2 (Hall B2) |
| A.E.UTIGNANI BARONCINI SRL | Italia | 7 | Pav.B1 (Hall B1) |
| AGENTIA NATIONALA PENTRU ZOOTEHNIE „PROF. DR. G. | Romania | 95 | Plat.12 |
| AGI EMEA SRL | Italia | 112 | Pav.B2 (Hall B2) |
| AGRAGEX | Spania | 70 | Pav.B2 (Hall B2) |
| AGRI MEDIA INVEST SRL | Romania | 130 | Pav.B2 (Hall B2) |
| AGRIDOR MEDIA SRL | Romania | 130 | Pav.B2 (Hall B2) |
| AGRIMATCO SRL | Romania | 60 | Pav.B2 (Hall B2) |
| AGRIMINO M&B S.R.L. | Romania | 29 | Pav.B2 (Hall B2) |
| AGROAUTO BG EOOD | Bulgaria | 50 | Plat.V5 |
| AGROLAND SRL | Romania | 45 | Plat.V5 |
| AGROLOGY SA | Grecia | 65 | Pav.B2 (Hall B2) |
| AGROMARCHISERV S.R.L. | Romania | 105 | Plat.12 |
| AGROMEC STEFANESTI SA | Romania | 57 | Plat.V5 |
| AGROPROD JILAVA SRL | Romania | 56 | Pav.B2 (Hall B2) |
| AGROSEM ZAHIU ECOFITOPLANT SRL | Romania | 41 | Pav.B2 (Hall B2) |
| AGROTOP EOOD | Bulgaria | 4 | Pav.B2 (Hall B2) |
| AGRO-VARRO S.R.L. | Romania | 62 | Plat.10 |
| AGROWEST-BMB SRL | Romania | 99 | Plat.12 |
| AGRO-YUG-SERVICE-LLC | Ucraina | 84 | Pav.B1 (Hall B1) |
| AKUMPLAST JSC | Bulgaria | 135 | Pav.B1 (Hall B1) |
| ALEXE EMILIAN | Romania | 109 | Plat. AL.CROWNE |
| ALFA-NISTRU SA | Moldova | 25 | Pav.B1 (Hall B1) |
| ALL INSTAL SRL | Romania | 167 | Pav.B2 (Hall B2) |
| ALSANCAK INSAAT TAAHHUT TARIM TIC LTD | Turcia | 123 | Pav.B2 (Hall B2) |
| ALT PRESS TOUR S.R.L. | Romania | 22-23 | Pav.B2 (Hall B2) |
| ALTINBILEK MAKINA INS.SAN.VE TIC. A.S. | Turcia | 151 | Pav.B2 (Hall B2) |
| ALTUNTAS HAVALANDIRMA TURIZM SAN.TIC.A.S | Turcia | 114 | Pav.B2 (Hall B2) |
| AMPECOS SRL | Romania | 4 | Aleea Negustorilor |
| ANALOGIC DC SRL | Romania | 95 | Pav.B1 (Hall B1) |
| ANTHESIS INTERNATIONAL SRL | Romania | 1 | Pav.B2 (Hall B2) |
| ANTIMIR CATALIN-IONUT PERSOANA FIZICA AUTORIZATA | Romania | 113 | Plat. AL.CROWNE |
| APF TRADE SRL | Romania | 21 | Pav.B2 (Hall B2) |
| APITAL D.O.O. | Croatia | 102 | Pav.B1 (Hall B1) |
| APLIND SRL | Romania | 72 | Pav.B2 (Hall B2) |
| AQUA D & P TECHNOLOGIES SRL | Romania | 75 | Pav.B1 (Hall B1) |
| ARENA COMMUNICATIONS S.R.L. | Romania | Pav.B1 (Hall B1) | |
| AREXIS INTERNATIONAL SRL | Romania | 64 | Pav.B1 (Hall B1) |
| ARTERIMPEX SRL | Romania | 27-29 | Pav.B1 (Hall B1) |
| ARTIZAN SWEET DELIGHT S.R.L. | Romania | 1 | Platf. 12 |
| ASER TARIM HAYCANCILIK GIDA ILCLAMA NAKLIYE | Turcia | 175 | Pav.B2 (Hall B2) |
| ASIMOGULLAN ILETISIM TEMIZLIK GIDA INSAAT PETROL | Turcia | 58B | Pav.B1 (Hall B1) |
| ASOCIATIA ACCELERATORI AI PERFORMANTEI | Romania | Pav.B1 (Hall B1) | |
| ASOCIATIA CLUBUL FERMIERILOR ROMANI PENTRU AGRICULTURA PERFORMANTA | Romania | 34 | Pav.B2 (Hall B2) |
| ASOCIATIA CRESCATORILOR DE PORUMBEI JUCATORI DE GALATI ROMANIA | Romania | 102 | Plat.12 |
| ASOCIATIA CRESCATORILOR DE TAURINE DIN JUDETUL MURES | Romania | 104 | Plat.12 |
| ASOCIATIA CRESCATORILOR DE VACI HOLSTEIN- RO | Romania | 103 | Plat.12 |
| ASOCIATIA GENERALA A FRIGOTEHNISTILOR DIN ROMANI | Romania | 99 | Pav.B1 (Hall B1) |
| ASOCIATIA GENERALA A FRIGOTEHNISTILOR DIN ROMANIA | Romania | 199 | Pav.B2 (Hall B2) |
| ASOCIATIA MOLDOVA FRUCT | Moldova | 26 | Pav.B1 (Hall B1) |
| ASOCIATIA PIZZARILOR PROFESIONISTI DIN ROMANIA | Romania | 103-104 | Pav.B1 (Hall B1) |
| ASOCIATIA PLANTA ROMANICA | Romania | Pav.B1 (Hall B1) | |
| ASOCIATIA ROMANA A ELECTRICIENILOR | Romania | 130 | Pav.B2 (Hall B2) |
| ASPET INTERMED SRL | Romania | 6 | Pav.B2 (Hall B2) |
| ASTRAEA SMARTSERV S.R.L. | Romania | 73 | Pav.B2 (Hall B2) |
| ATLANTIS MUH.GOLF PEYZAJ TARIMSAL SULAMA SIS.SAN | Turcia | 198 | Pav.B2 (Hall B2) |
| AUGMENT SRL | Romania | 156 | Pav.B2 (Hall B2) |
| AVIPUTNA SRL | Romania | 65A | Pav.B2 (Hall B2) |
| AVRAMIS ROSES CO | Grecia | 122 | Pav.B2 (Hall B2) |
| AZIENDA AGRICOLA BALLESTRA & LORENZI | Italia | 58 | Pav.B2 (Hall B2) |
| B.A. PROCESSING S.R.L. | Italia | 138 | Pav.B1 (Hall B1) |
| BAKER KARDESLER SANAYI TICARET LIMITED SIRKETI | Turcia | 195 | Pav.B2 (Hall B2) |
| BASTAK ANALITIK DIS.TIC.PAZ.VE SAN.TIC.LTD.STI. | Turcia | 176 | Pav.B2 (Hall B2) |
| BERZOI G. VIOREL PERSOANA FIZICA AUTORIZATA | Romania | 114 | Plat. AL.CROWNE |
| BHS BIO INNOVATION SRL | Romania | 21 | Plat.12 |
| BI-AGRO TOP FARM S.R.L. | Romania | 37A | Plat.12 |
| BIOZEN INTERNATIONAL S.R.L. | Romania | 9 | Pav.B2 (Hall B2) |
| BLACK COFFEE PEOPLES S.R.L. | Romania | F7A | Aleea Food |
| BLAJ SA | Romania | 67 | Pav.B1 (Hall B1) |
| BULGAR BIOTIC EOOD | Bulgaria | 47 | Pav.B1 (Hall B1) |
| BUSINESS PRESS GRUP SRL | Romania | 50 | Pav.B2 (Hall B2) |
| CABINA TRASNITA | Romania | 126 | Pav.B2 (Hall B2) |
| CABINA TRASNITA | Romania | 113 | Pav.B1 (Hall B1) |
| CAMARA DIN ITESTI S.R.L. | Romania | F3 | Aleea Food |
| CAMARA DIN ITESTI S.R.L. | Romania | F3A | Aleea Food |
| CAMARA OFICIAL DE COMERCIO | Spania | 129 | Pav.B2 (Hall B2) |
| CAREA MARIA | Romania | 2 | Platf. 12 |
| CASA BORDEI BUCOVINA S.R.L. | Romania | 162A | Pav.B2 (Hall B2) |
| CASA EM S.R.L. | Romania | 62 | Pav.B1 (Hall B1) |
| CASA IOAN FINESSE S.R.L. | Romania | 6 | Platf. 13 |
| CCSM CORTURI INDUSTRIALE S.R.L. | Romania | 31 | Plat.12 |
| CD ADVERTISING CONSULTANCY SRL | Romania | ||
| CDF CRAIU CONSTRUCT SRL | Romania | 28 | Pav.B2 (Hall B2) |
| CEMROM S.A. | Romania | 57 | Pav.B2 (Hall B2) |
| CERES UNION SRL | Romania | 87 | Pav.B2 (Hall B2) |
| CERES UNION SRL | Romania | 118 | Pav.B2 (Hall B2) |
| CERNEI DORINA INTREPRINDERE FAMILIALA | Romania | 108 | Plat. AL.CROWNE |
| CHERCHEATA R INTREPRINDERE FAMILIALA | Romania | 7 | Platf. 13 |
| CHIORINO SRL | Romania | 97 | Pav.B1 (Hall B1) |
| CIPA AIR SRL | Romania | 70 | Pav.B1 (Hall B1) |
| CLEMATIS THE SOURCE OF GOOD CLIMBERS | Polonia | 124A | Pav.B2 (Hall B2) |
| CLOVERLEAF CONSULTANCY S.R.L. | Romania | 118 | Pav.B2 (Hall B2) |
| COJOCARIU I.M. IOAN INTREPRINDERE FAMILIALA | Romania | 136 | Plat. AL.CROWNE |
| COLUMNA FILM STUDIO SRL | Romania | 16 | Pav.B2 (Hall B2) |
| COMERT EKN SRL | Romania | 146 | Pav.B2 (Hall B2) |
| COMSIMAT ECODESIGN SRL | Romania | 36A | Plat.12 |
| CONCEPT BY DEEA S.R.L. | Romania | F13 | Aleea Food |
| COOL MEDIA BROADCASTING & EVENTS SRL | Romania | 13 | Aleea Negustorilor |
| CRAINIC PRODIMPEX SRL | Romania | 6 | Pav.B1 (Hall B1) |
| CSGAUTO.RO SRL | Romania | 39 | Plat.12 |
| CUBIC ELEMENTS SRL | Romania | 174 | Pav.B2 (Hall B2) |
| CUSTODIA GROUP SRL | Romania | 81 | Pav.B1 (Hall B1) |
| DA BACCO SRL | Romania | 68 | Plat.11 |
| DABOCA PARTNERSHIP S.R.L. | Romania | 127 | Plat. AL.CROWNE |
| DAC ZOOTEHNIC SRL | Romania | 43 | Pav.B2 (Hall B2) |
| DAILY PROD SERV SRL | Romania | 122 | Plat. AL.CROWNE |
| DARCOM ENERGY SOLUTIONS S.R.L. | Romania | 171 | Pav.B1 (Hall B1) |
| DARCOM ENERGY SOLUTIONS S.R.L. | Romania | 34 | Plat.12 |
| DARIMEX TECHNO SRL | Romania | 2 | Pav.B1 (Hall B1) |
| DAVIMIRA PLANT S.R.L. | Romania | 121 | Plat. AL.CROWNE |
| DE COLTESTI S.R.L. | Romania | 3 | Platf. 13 |
| DEALER ITALIA SRL | Romania | 81 | Plat.V6 |
| DEBITRON TERMO S.R.L. | Romania | 15 | Pav.B1 (Hall B1) |
| DELTA DOMO S.R.L. | Romania | 63 | Plat.10 |
| DELUXE FLORIDA ICECREAM S.R.L. | Romania | F4A | Aleea Food |
| DEZINSECTIE SI DERATIZARE SRL | Romania | 82 | Pav.B2 (Hall B2) |
| DIALEX STAR INTERNATIONAL SRL | Romania | 116 | Pav.B2 (Hall B2) |
| DI-CO TOTAL SRL | Romania | 4 | Pav.B1 (Hall B1) |
| DIOLSEM SRL | Moldova | 85 | Pav.B2 (Hall B2) |
| DIOLSEM SRL | Moldova | 86 | Pav.B2 (Hall B2) |
| DOBRE NICOLAE | Romania | 125 | Plat. AL.CROWNE |
| DRAGOIU ELENA | Romania | 14 | Platf. 13 |
| DREVOLAND HUTA S.R.L. | Romania | 133-134 | Pav.B1 (Hall B1) |
| DRONE BOX S.R.L. | Romania | 11 | Aleea Negustorilor |
| DUCA AURORA | Romania | 130 | Plat. AL.CROWNE |
| DUEA AGRIZOOTECH S.R.L. | Romania | 42 | Pav.B2 (Hall B2) |
| DULCINELLA RO S.R.L. | Romania | 22 | Pav.B1 (Hall B1) |
| DULCINELLA RO S.R.L. | Romania | 121 | Pav.B1 (Hall B1) |
| DUOTRAC S.R.L. | Romania | 77 | Plat.V6 |
| Ecología Agrícola del Mediterráneo, S.L. | Spania | 129 | Pav.B2 (Hall B2) |
| ECOPLANT SRL | Romania | 32 | Pav.B2 (Hall B2) |
| ECOROPE SRL | Romania | 17 | Aleea Negustorilor |
| EINHELL ROMANIA SRL | Romania | 14 | Aleea Negustorilor |
| EKAGEM HELLAS | Grecia | 148 | Pav.B2 (Hall B2) |
| EKER GIDA NAK. INS. SAN. TIC. LTD. STI. | Turcia | 65-66 | Pav.B1 (Hall B1) |
| ELECTRIC FARMER SRL | Romania | 9 | Aleea Negustorilor |
| ELECTRO-SERVICE DISTRIBUTIE SRL | Romania | 33 | Plat.12 |
| ELISA ZIAN S.R.L. | Romania | 12 | Platf. 13 |
| ELLISER AGRO SRL | Romania | 92 | Pav.B2 (Hall B2) |
| ENTERPRISE GREECE S.A. | Grecia | Pav.B2 (Hall B2) | |
| ETUFARM SRL | Romania | 19 | Aleea Negustorilor |
| EUROAGRISERE S.R.L. | Romania | 127 | Pav.B2 (Hall B2) |
| EUROCOSMETICA MARKET S.R.L. | Romania | 128 | Plat. AL.CROWNE |
| EURODAC CONSULTING SRL | Romania | 11 | Pav.B1 (Hall B1) |
| EUROEXPO FAIRS SRL | Romania | 105 | Pav.B1 (Hall B1) |
| EUROPROGRESS SRL | Italia | 157 | Pav.B2 (Hall B2) |
| EVAK SINGLE MEMBER SA | Grecia | 41 | Plat.12 |
| EVOTECK SRL | Italia | 26 | Pav.B2 (Hall B2) |
| EVOTEK TECH S.R.L. | Romania | 16 | Pav.B1 (Hall B1) |
| EXAFAN | Spania | 70 | Pav.B2 (Hall B2) |
| F.LLI TATANO SNC | Italia | 74 | Plat.V6 |
| FAMSUN | China | 115 | Pav.B2 (Hall B2) |
| FARM TECH SRL | Romania | 58 | Plat.V5 |
| FERRINI POULTRY FARM SRL | Italia | 10 | Pav.B2 (Hall B2) |
| FESTIFRY S.R.L. | Romania | F11 | Aleea Food |
| FINE FOOD GIDA SAN VE TIC ITH IHR AS | Turcia | 35 | Pav.B1 (Hall B1) |
| FLORALAND SRL | Romania | 67 | Pav.B2 (Hall B2) |
| FMS GLOBAL MUHENDISLIK LTD STI | Turcia | 178 | Pav.B2 (Hall B2) |
| FOR AGRO SRL | Romania | 3 | Aleea Negustorilor |
| FRAHER SRL | Romania | 21 | Pav.B1 (Hall B1) |
| FRUIT TECHNOLOGY SRL | Romania | 78 | Plat.V6 |
| FUNDATIA PATRIMONIUL ASAS | Romania | 61 | Pav.B2 (Hall B2) |
| G.MAGYAR S.A. | Franta | 72 | Plat.11 |
| GAMA ECHIPAMENTE SRL | Romania | 130 | Pav.B1 (Hall B1) |
| GARDINERY INTERNATIONAL SRL | Romania | 15 | Aleea Negustorilor |
| GEROVIT D.O.O. | Serbia | 158 | Pav.B2 (Hall B2) |
| GHIDUL ALIMENTAR SRL | Romania | Pav.B1 (Hall B1) | |
| GHITA COSTIN PERSOANA FIZICA AUTORIZATA | Romania | F7 | Aleea Food |
| GLIA AGROSEM SRL | Romania | 83 | Pav.B2 (Hall B2) |
| GO MILLING MAKINA A.S. | Turcia | 149 | Pav.B2 (Hall B2) |
| GOAT STORY S.R.L. | Romania | 17 | Pav.B2 (Hall B2) |
| GOLDEN FISH SRL | Romania | 80 | Plat.V6 |
| GOLDPLANT NATURAL SRL | Romania | 11 | Platf. 13 |
| GOODWILL CONSULTING GWC SRL | Romania | 35 | Pav.B2 (Hall B2) |
| GOSP.SZKOLK.CZARNY LAS KRYSTIAN MAREK KOSALKOWSK | Polonia | 89 | Pav.B2 (Hall B2) |
| GRAND COMMERCE 2009 LTD | Bulgaria | 59 | Pav.B1 (Hall B1) |
| GREEN BLISS GARDEN S.R.L. | Romania | 112 | Plat. AL.CROWNE |
| GREEN GARDEN SRL | Romania | 90 | Pav.B2 (Hall B2) |
| GREENTECH EUROPE S.R.L. | Romania | 37 | Pav.B2 (Hall B2) |
| GRUPPO PADANA ORTOFLORICOLTURA S.S. SOC.AGR. | Italia | 64 | Pav.B2 (Hall B2) |
| GUTIU GEORGETA INTREPRINDERE INDIVIDUALA | Romania | 19 | Platf. 13 |
| HALAL QUALITY CONTROL (HQC) GREECE SMPC | Grecia | 69 | Pav.B1 (Hall B1) |
| HARPLAST SRL | Romania | 131-132 | Pav.B1 (Hall B1) |
| HAUSMANN WORLD SRL | Romania | 72 | Pav.B1 (Hall B1) |
| HECHT MOTORS S.R.L. | Romania | 55 | Plat.V5 |
| HIFI FILTER ROM SRL | Romania | 16 | Aleea Negustorilor |
| HIMEL MASCHINEN GMBH & CO.KG | Germania | 44 | Pav.B2 (Hall B2) |
| HOG SLAT SRL | Romania | 24 | Pav.B2 (Hall B2) |
| HOLLAND FARMING AGRO SRL | Romania | 30 | Pav.B2 (Hall B2) |
| HOME LOVE GARDENN S.R.L. | Romania | 111 | Plat. AL.CROWNE |
| HONEST GENERAL TRADING SRL | Romania | 76 | Plat.V6 |
| HORECO IMPEX SRL | Romania | 7 | Pav.B1 (Hall B1) |
| HORTI PROJECTS HOLLAND | Olanda | 201 | Pav.B2 (Hall B2) |
| HORTIGALA SRL | Romania | 5 | Pav.B2 (Hall B2) |
| HRANA S.A. | Romania | 115 | Pav.B1 (Hall B1) |
| HTI INTERNATIONAL ROMANIA SRL | Romania | 164 | Pav.B2 (Hall B2) |
| HYDRAULIC MARKET S.R.L. | Romania | 33A | Plat.12 |
| Hydroponic Systems | Spania | 129 | Pav.B2 (Hall B2) |
| ICE AGE SKATING S.R.L. | Romania | F4B | Aleea Food |
| IFA TRAVEL MANAGEMENT SRL | Romania | 3 | Pav.B2 (Hall B2) |
| IFM ELECTRONIC SRL | Romania | 117A | Pav.B1 (Hall B1) |
| IFTODE UNIVERSAL SRL | Romania | 20 | Aleea Negustorilor |
| IKIZLER KALIP PRES SANAYI VE TICARET LIMITED | Turcia | 165 | Pav.B2 (Hall B2) |
| IMT SERA OTOMASYON ELEK.TAR.ÜRN.SAN.VE TIC.LTD. | Turcia | 159 | Pav.B2 (Hall B2) |
| INPROCONSA SRL | Romania | 40 | Plat.12 |
| INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE AGRICOLA FUNDULEA | Romania | 68 | Pav.B2 (Hall B2) |
| INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU FIZICA PAMANTULUI | Romania | 8 | Pav.B2 (Hall B2) |
| INTEGROFOOD S.R.L. | Romania | 57A | Pav.B1 (Hall B1) |
| ION MOS S.R.L. | Romania | 1 | Pav.B1 (Hall B1) |
| ION MOS S.R.L. | Romania | 79 | Pav.B1 (Hall B1) |
| ION MOS S.R.L. | Romania | 80 | Pav.B1 (Hall B1) |
| IONESCU ADINA | Romania | 2 | Platf. 13 |
| IONITA IONUT | Romania | 115 | Plat. AL.CROWNE |
| IRRITEC S.p.A. | Italia | 170 | Pav.B2 (Hall B2) |
| IRUM SA | Romania | 64 | Plat.10 |
| ISAGRI ROMANIA SRL | Romania | 2 | Aleea Negustorilor |
| ITALIA STAR COM DUE SRL | Romania | 54 | Plat.V5 |
| J. HUETE GREENHOUSES | Spania | 129 | Pav.B2 (Hall B2) |
| JAMANOVATOR S.R.L. | Romania | ||
| JV VITMARK UKRAINE LLC | Ucraina | 23 | Pav.B1 (Hall B1) |
| KALUZINSKI GRAFTED PLANTS | Polonia | 63 | Pav.B2 (Hall B2) |
| KAROLY COMSERV SRL | Romania | F6 | Aleea Food |
| KEIRON LOGISTICS SRL | Romania | 73 | Plat.11 |
| KOHSHIN EUROPE S.R.L. | Romania | 52 | Pav.B2 (Hall B2) |
| KRONGRASS EQUIPMENT S.R.L. | Romania | 51 | Plat.V5 |
| LA FANTANA S.R.L. | Romania | 18 A | Pav.B2 (Hall B2) |
| LA FANTANA S.R.L. | Romania | F2A | Aleea Food |
| LA FANTANA S.R.L. | Romania | F2B | Aleea Food |
| LACTO PRODUCTION SAS | Franta | 25 | Pav.B2 (Hall B2) |
| LAMI ING EUR SRL | Romania | 57 | Pav.B1 (Hall B1) |
| LEON BAHCE VE TARIM MAKINELERI SAN. TIC. LTD SRL | Turcia | 110 | Pav.B2 (Hall B2) |
| LESNIC MARCEL | Romania | 133 | Plat. AL.CROWNE |
| LINEMEDIA SP Z O.O. | Polonia | 130 | Pav.B2 (Hall B2) |
| LIRSA SPA | Italia | 161 | Pav.B2 (Hall B2) |
| LOVARE | Polonia | 63 | Pav.B1 (Hall B1) |
| LUTO LTD | Bulgaria | 131 | Pav.B2 (Hall B2) |
| M.C.M. CREATIVE COMPLEX SRL | Romania | Pav.B1 (Hall B1) | |
| MADARA AGRO LTD. | Bulgaria | 82 | Plat.V6 |
| MAGIC GREEN LIFE S.R.L. | Romania | 12 | Aleea Negustorilor |
| MAKITA ROMANIA SRL | Romania | 49 | Plat.V5 |
| MAKY DESIGN ACTIVE8 SRL | Romania | 117 | Plat. AL.CROWNE |
| MANPRESS DISTRIBUTION SRL | Romania | Pav.B1 (Hall B1) | |
| MARCOSER SRL | Romania | 59 | Pav.B2 (Hall B2) |
| MARSH BROKER DE ASIGURARE-REASIGURARE SRL | Romania | 36 | Pav.B2 (Hall B2) |
| MARTINI HANDELSAGENTUR e.k. | Germania | 5 | Pav.B1 (Hall B1) |
| MASCHIO-GASPARDO ROMANIA S.A. | Romania | 69 | Plat.10 |
| MATEI D.SILVIU PERSOANA FIZICA AUTORIZATA | Romania | 18 | Platf. 13 |
| MEAT TECHNIC SERVICE SRL | Romania | 7 | Pav.B1 (Hall B1) |
| MECANEXIM ENGINEERING S.R.L. | Romania | 8 | Aleea Negustorilor |
| MECANO VALMAR SRL | Romania | 79 | Plat.V6 |
| MELANISA FRUITS & TREE S.R.L. | Romania | 123 | Plat. AL.CROWNE |
| MERIDIEM SEEDS S.L. | Spania | 129 | Pav.B2 (Hall B2) |
| META RING SRL | Romania | Pav.B1 (Hall B1) | |
| MEYER EUROPE | Slovacia | 152 | Pav.B2 (Hall B2) |
| MHP – STORE SRL | Romania | 6 | Aleea Negustorilor |
| MICRO GRUP BUSINESS SOLUTION SRL | Romania | 9 | Pav.B1 (Hall B1) |
| MICUL FERMIER GRIFARM SRL | Romania | 18 | Pav.B1 (Hall B1) |
| MIFALCHIM GROUP SRL | Romania | 128 | Pav.B2 (Hall B2) |
| MILLENIUM MANAGEMENT SISTEM SRL | Romania | 130 | Pav.B2 (Hall B2) |
| MIRDATOD PROD SRL | Romania | F12 | Aleea Food |
| MISIUNEA CASA | Romania | 130 | Pav.B2 (Hall B2) |
| MISSISSIPPI FOODS LTD. | Bulgaria | 137 | Pav.B1 (Hall B1) |
| MISYRAS PETROS | Grecia | 88 | Pav.B2 (Hall B2) |
| MOISEANU CORNEL | Romania | 20 | Platf. 13 |
| MOLTECH AH KFT | Ungaria | 81A | Pav.B1 (Hall B1) |
| MONDIAL IMPEX SRL | Romania | 60 | Pav.B1 (Hall B1) |
| MONOPRIX SRL | Romania | 116 | Pav.B1 (Hall B1) |
| MSC GREENHOUSE SLU | Spania | 196 | Pav.B2 (Hall B2) |
| MULTIMOTOR DIESEL SRL | Romania | 8A | Aleea Negustorilor |
| MULTIVAC ROMANIA SRL | Romania | 14 | Pav.B1 (Hall B1) |
| MUSETESCU VASILE INTREPRINDERE INDIVIDUALA | Romania | 5 | Platf. 13 |
| MYSILO TAHIL DEPOLAMA SISTEMLERI SAN VE TIC AS | Turcia | 177 | Pav.B2 (Hall B2) |
| NEW GROWING SYSTEM SL | Spania | 173 | Pav.B2 (Hall B2) |
| NHR AGROPARTNERS SRL | Romania | 61 | Plat.10 |
| NILFISK-ADVANCE SRL | Romania | 114 | Pav.B1 (Hall B1) |
| NOVACERT LTD | Grecia | 33-34 | Pav.B1 (Hall B1) |
| NUTRISERVICE SRL | Italia | 27 | Pav.B2 (Hall B2) |
| OFICIUL DE STAT PENTRU INVENTII SI MARCI | Romania | Pav.B1 (Hall B1) | |
| OK LARKY S.R.L. | Romania | F10 | Aleea Food |
| OLIMPIAS SA | Grecia | 132 | Pav.B2 (Hall B2) |
| ONDO SOLUTIONS LTD | Bulgaria | 154 | Pav.B2 (Hall B2) |
| OPAL ZI Ltd. | Bulgaria | 2 | Pav.B2 (Hall B2) |
| ORZESZEK SP. Z.O.O. | Polonia | 71 | Pav.B1 (Hall B1) |
| OZ-KA Vakum Plastik Ambalaj ve Mak. Kalip San. v | Turcia | 66 | Pav.B2 (Hall B2) |
| PADUREAN LIDIA-MARIA PERSOANA FIZICA AUTORIZATA | Romania | 124 | Plat. AL.CROWNE |
| PALAPLAST EXPERT SRL | Romania | 155 | Pav.B2 (Hall B2) |
| PALAPLAST S.A. | Grecia | 155 | Pav.B2 (Hall B2) |
| PALINCARIA TRANSILVANIA SRL | Romania | 4 | Platf. 13 |
| PANAIT BOGDAN | Romania | 23 | Plat.12 |
| PARTENERI MEDIA | Romania | Pav.B1 (Hall B1) | |
| PERGAMO AGENCY SRL | Romania | 122 | Pav.B1 (Hall B1) |
| PHARM2FARM SRL | Romania | 117 | Pav.B1 (Hall B1) |
| PLASTIC-PUGLIA SRL | Italia | 160 | Pav.B2 (Hall B2) |
| POIANA FERMECATA SRL | Romania | 1 | Platf. 13 |
| POLISH NURSERYMEN ASSOCIATION | Polonia | 124 | Pav.B2 (Hall B2) |
| POPA A. MIHAELA-DANIELA INTREPRINDERE FAMILIALA | Romania | 135 | Plat. AL.CROWNE |
| POULTEC N.V. | Belgia | 38 | Pav.B2 (Hall B2) |
| POULTEC N.V. | Belgia | 53 | Pav.B2 (Hall B2) |
| PPC ENERGIE S.A. | Romania | 117A | Pav.B2 (Hall B2) |
| PRESTIL SRL | Italia | 153 | Pav.B2 (Hall B2) |
| PRO HVAC SERVICES S.R.L. | Romania | 173A | Pav.B2 (Hall B2) |
| PRODUCTIE „NASA” SRL | Romania | 46 | Pav.B1 (Hall B1) |
| Promo Solution Ltd. | Grecia | 36 | Pav.B1 (Hall B1) |
| PUBLIVOL CREATIV S.A. | Romania | Pav.B1 (Hall B1) | |
| PUNKY CREW STREET FOOD S.R.L. | Romania | F8 | Aleea Food |
| QEMETICA AGRICULTURAL SOLUTIONS ROMANIA S.R.L. | Romania | 96 | Pav.B2 (Hall B2) |
| QUANTUM AUTO MAX S.R.L. | Romania | 47-48 | Plat.V5 |
| QUANTUM REX S.R.L. | Romania | 33 | Plat.12 |
| RAMI WHEELS SRL | Romania | 7 | Aleea Negustorilor |
| R-CASAPETRA SRL | Romania | 15 | Platf. 13 |
| R-CASAPETRA SRL | Romania | F2 | Aleea Food |
| RENAULT | Romania | 43 | Plat.V5 |
| RESEARCH AND PRODUCTION COMPANY KVADRAT LTD | Ucraina | 120 | Pav.B2 (Hall B2) |
| REVAGRI MAKINE SAN.VE.TIC. LTD.STI. | Turcia | 150 | Pav.B2 (Hall B2) |
| RIA DO TRADING SRL | Romania | 77 | Pav.B1 (Hall B1) |
| Ritas Kimya Ve Tekstil San. Tic. A.S. | Turcia | 125 | Pav.B2 (Hall B2) |
| RIVIERA BIKE SRL | Romania | 52 | Plat.V5 |
| ROBITAL INDUSTRIAL SUPPLIER SRL | Romania | 118 | Pav.B1 (Hall B1) |
| ROCA IND MACHINERY S.R.L. | Romania | 98 | Pav.B1 (Hall B1) |
| ROCK & ROLL POTATOES S.R.L. | Romania | F14 | Aleea Food |
| ROMSAN TARIM SAN.VE DIS TIC A.S. | Turcia | 71 | Plat.11 |
| ROMVAC COMPANY SA | Romania | 7 | Pav.B2 (Hall B2) |
| ROTA GUIDO SRL | Italia | 93-94 | Pav.B2 (Hall B2) |
| ROTAKT SRL | Romania | 53 | Plat.V5 |
| RURAL PLANT S.R.L. | Romania | 38 | Plat.12 |
| SABELA PROD SERV S.R.L. | Romania | 30 | Plat.12 |
| SAFFRON GID URUNLERI SAN VE TIC AS | Turcia | 19 | Pav.B1 (Hall B1) |
| SANO FURAJARE MODERNA SRL | Romania | 81 | Pav.B2 (Hall B2) |
| SCALE EXPERT SRL | Romania | 74 | Pav.B1 (Hall B1) |
| SCHROPPER GMBH | Austria | 39-40 | Pav.B2 (Hall B2) |
| SCOBARUL SRL | Romania | 10 | Platf. 13 |
| SELVA GIDA SAN. AS | Turcia | 61 | Pav.B1 (Hall B1) |
| SERE TRANSILVANIA S.R.L. | Romania | 119 | Pav.B2 (Hall B2) |
| SERVICII ALIMENTATIE COLECTIVA S.R.L. | Romania | F4 | Aleea Food |
| SERVMETRO SRL | Romania | 10 | Plat.12 |
| SEVENSEAS INDUSTRIAL INNOVATION S.R.L. | Romania | 68 | Pav.B1 (Hall B1) |
| SEYPACK PAKETLEME MAKINA SAN TIC LTD STI | Turcia | 120 | Pav.B1 (Hall B1) |
| Shanghai eSurvey GNSS Co., Ltd. | China | 111 | Pav.B2 (Hall B2) |
